The Brigs, Clashnessie, IV27 4JF Near Lochinver, Sutherland
Arrival and Departure
In order for our housekeeper to clean and prepare The Brigs for your holiday we ask you to arrive after 4.00 pm,
and to vacate the property by 10.00 am on your day of departure
Call or Message Maggie on +44 (0)7977 095357 to Check Availability and Price
Available |
Unavailable |
Reserved |
KEY
2024
MARCH
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
JUNE
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | `17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SEPTEMBER
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
APRIL
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
JULY
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
OCTOBER
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
MAY
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
AUGUST
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
NOVEMBER
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Tarrif includes
Linen and towels (except beach towels)
Electricity including heating
WiFi and some household essentials
SUNDAY CHANGEOVERS
2024 PRICES
15 March - 6 April - £135 per night; £680 per week
7 April - 4 May - £140 per night; £735 per week
5-18 May - £145 per night; £775 per week
19 May - 2 June £150 per night; £875 per week.
June - £950 per week
July & August - £1030 per week
September - £170 per night; £775 per week
October - £163 per night; £735 per week
3-10 November - £160 per night, £700 per week
Minimum stay
March, April, May, September, October, November - 3 nights
June, July, August - full weeks only - Sunday - Sunday
Special Offers
Book 4 nights in September, October & November, and get 5th & 6th nights at 25%
Contact us to check availability
Robert & Maggie Morgan
or email
Please read our Terms and Conditions prior to completing a Booking Form
Payment Terms
Payment by electronic bank transfer preferred. Please contact thebrigsclashnessie@gmail.com for details and other options.
20% non refundable deposit is payable at the time of booking
Balance of tariff to be paid 6 weeks before start date together with £100 Good Housekeeping Bond which will be refunded in full within two weeks of vacation, provided the property is left reasonably clean and tidy and there have been no significant damages/defects.