The Brigs, Clashnessie, IV27 4JF Near Lochinver, Sutherland
Arrival and Departure
In order for our housekeeper to clean and prepare The Brigs for your holiday we ask you to arrive after 4.00 pm,
and to vacate the property by 10.00 am on your day of departure
Call or Message Maggie on +44 (0)7977 095357 to Check Availability and Price
KEY
Available |
Unavailable |
Reserved |
2025
MARCH
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
JUNE
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
APRIL
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
JULY
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
MAY
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
AUGUST
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SEPTEMBER
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
OCTOBER
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
18 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
NOVEMBER
Tarrif includes
Linen and towels (except beach towels)
Electricity including heating
WiFi and
some household essentials
SUNDAY CHANGEOVERS
2025 PRICES
16 March - 5 April - £170 per night; £725 per week
6 April - 3 May - £170 per night; £750 per week
4-17 May - £175 per night; £800 per week
18 - 31 May £195 per night; £875 per week.
1 - 28June - £975 per week
29 - 30 June, July -30 August - £1050 per week
31 August - 6 September £215 per night; £975 per week
7-13 September £195 per night; £875 per week
14-27 September - £175 per night; £800 per week
28 September - 1 November - £170 per night; £750 per week
2 -16 November - £170 per night, £725 per week
Minimum stay
March, April, May, September, October, November - 4 nights
June, July, August - full weeks only - Sunday - Sunday
Special Offers
Book 4 nights in March or April, and get 5th & 6th nights at 25%
Contact us to check availability
Robert & Maggie Morgan
or email
Please read our Terms and Conditions prior to completing a Booking Form
Payment Terms
Payment by electronic bank transfer preferred. Please contact thebrigsclashnessie@gmail.com for details and other options.
20% non refundable deposit is payable at the time of booking
Balance of tariff to be paid 6 weeks before start date together with £100 Good Housekeeping Bond which will be refunded in full within two weeks of vacation, provided the property is left reasonably clean and tidy and there have been no significant damages/defects.